Size Guide
British military clothing is sized using the NATO system - body measurements in centimetres rather than familiar Small, Medium and Large labels. Below is a full breakdown of sizes we stock, alongside its everyday UK/US equivalent.
Sizes reflect the wearer's body measurements the garment was designed around, not the garment itself - military kit is cut with extra room for layering, so it will generally sit larger than equivalent high-street sizing.
Shirts & Jackets
Shown as height / chest in centimetres. The first number is the wearer's height, the second is chest size.
| NATO size | Height | Chest (cm) | Chest (in) | UK/US size |
|---|---|---|---|---|
| 160/88 | 5'3" | 88 | 35" | Small - Short |
| 160/96 | 5'3" | 96 | 38" | Medium - Short |
| 160/104 | 5'3" | 104 | 41" | Large - Short |
| 170/88 | 5'7" | 88 | 35" | Small - Regular |
| 170/96 | 5'7" | 96 | 38" | Medium - Regular |
| 170/104 | 5'7" | 104 | 41" | Large - Regular |
| 170/112 | 5'7" | 112 | 44" | XL - Regular |
| 180/88 | 5'11" | 88 | 35" | Small - Tall |
| 180/96 | 5'11" | 96 | 38" | Medium - Tall |
| 180/104 | 5'11" | 104 | 41" | Large - Tall |
| 180/112 | 5'11" | 112 | 44" | XL - Tall |
| 180/120 | 5'11" | 120 | 47" | XXL - Tall |
| 190/96 | 6'3" | 96 | 38" | Medium - Extra Tall |
| 190/104 | 6'3" | 104 | 41" | Large - Extra Tall |
| 190/112 | 6'3" | 112 | 44" | XL - Extra Tall |
| 190/120 | 6'3" | 120 | 47" | XXL - Extra Tall |
| 200/104 | 6'7" | 104 | 41" | Large - Extra Long |
| 200/112 | 6'7" | 112 | 44" | XL - Extra Long |
| 200/120 | 6'7" | 120 | 47" | XXL - Extra Long |
Trousers & Shorts
Shown as inside leg / waist / seat in centimetres. The middle number is the waist - the largest number is the seat, and it's easy to mix the two up.
| NATO combo | Leg | Waist | UK/US size |
|---|---|---|---|
| 70/72/88 | 27.5" | 28" | XS - Short |
| 75/76/92 | 29.5" | 30" | Small - Short |
| 75/80/96 | 29" | 31–32" | Medium - Short |
| 80/80/96 | 31" | 31–32" | Medium - Regular |
| 80/84/100 | 31" | 33" | Medium/Large - Regular |
| 80/88/104 | 31" | 34–35" | Large - Regular |
| 85/88/104 | 33" | 34–35" | Large - Long |
| 80/96/112 | 31" | 37–38" | XL - Regular |
| 85/96/112 | 33" | 37–38" | XL - Long |
| 85/104/120 | 33" | 41" | XL/XXL - Long |
| 85/112/128 | 33" | 44" | XXL/XXXL - Long |